Nama Fasilitas | Jumlah | Satuan | Kondisi | Keterangan |
---|---|---|---|---|
10 | buah | baik | 0 | |
2 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | buah | baik | 0 | |
1 | buah | baik | 0 | |
6 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
2 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
1 | buah | baik | 0 | |
10 | Lembar | baik | 0 | |
0 | - | 0 | ||
3 | buah | baik | 0 | |
1 | buah | baik | Gudang Logistic | |
2 | buah | baik | 0 | |
3 | buah | baik | 0 | |
0 | - | 0 | ||
1 | buah | baik | 0 | |
6 | buah | baik | 0 | |
0 | - | 0 | ||
1 | buah | baik | 0 | |
2 | buah | 0 | ||
4 | buah | baik | 0 | |
1 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | buah | baik | 0 | |
0 | - | 0 | ||
1 | - | baik | TV Jadwal Sholat | |
1 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
2 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
3 | buah | baik | 0 | |
0 | - | 0 | ||
1 | buah | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
2 | - | baik | 0 | |
2 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
4 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
2 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
1 | - | baik | 0 | |
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
2 | - | baik | 0 | |
0 | - | - | 0 | |
0 | - | - | 0 | |
0 | - | - | 0 | |
0 | - | - | 0 |
Transaksi Infaq ke Masjid Al Musafirin Gosowong
Transaksi diproses menggunakan Virtual Account Bank BSI
Sudahkah Anda Infaq Hari Ini?
Dan infakkanlah sebagian dari apa yang telah Kami berikan kepadamu sebelum kematian datang kepada salah seorang di antara kamu; lalu dia berkata (menyesali), “Ya Tuhanku, sekiranya Engkau berkenan menunda (kematian)ku sedikit waktu lagi, maka aku dapat bersedekah dan aku akan termasuk orang-orang yang saleh.” (QS. Al Munafiqun : 63)